Description
Typical Applications
- Pump clean water with sand content 150g/m³ for diverse applications.
- Extract water efficiently from wells for various agricultural neeSSP.
- Utilize the pump for river-based water extraction and distribution purposes.
- Support farm irrigation systems, ensuring optimal water supply for crops.
- Provide reliable water supply solutions for various domestic and industrial uses.
- Facilitate efficient water extraction in mining operations for diverse applications.
- Aid in drainage systems within the breeding industry for optimal conditions.
Operating Condition
- Water temperature up to 35℃
- Ambient temperature permissible up to 40℃
- SSP Minimum internal diameter of well: 4″(100mm)
- Maximum Sand Content: 0.25%
- Maximum immersion depth: 80m
Motor
- Rewindable motor
- Insulation Class B
- Protection IP68
- Speed RPM 2850
| Components | Material |
| Pump body | Stainless steel |
| Pump shaft | Stainless steel |
| Impeller | POM |
| Bearing | C&U |
| Mechanical seal | Ceramic /Graphite, SIC/Graphite or Alloy |
| Coupling and outlet | Brass, Stainless steel |
| Shaft coupling | AISI304 SS |
| Motor shaft | AISI304 SS |
| Oil chamber | Cast iron |
Technical Data
| Model | Motor | Full Load Current (A) | Start Current (A) | Dimensions (mm) | Weight (kg) | ||||||
| kW | HP | 1×240 V | 3×415 V | 1×240 V | 3×415 V | P | M | T | 1×240 V | 3×415 V | |
| SSP 3/6 | 0.37 | 0.5 | 281 | 363 | 594 | ||||||
| SSP 3/9 | 0.55 | 0.75 | 4.3 | 15 | 344 | 378 | 672 | 11 | |||
| SSP 3/12 | 0.75 | 1 | 6.3 | 20 | 407 | 398 | 755 | 13 | |||
| SSP 3/18 | 1.1 | 1.5 | 8.5 | 3.6 | 25 | 16 | 533 | 438 | 921 | 15 | 14 |
| SSP 3/25 | 1.5 | 2 | 10.8 | 4.6 | 35 | 20 | 680 | 515 | 1145 | 18 | 16 |
| SSP 3/32 | 2.2 | 3 | 14 | 6.3 | 45 | 33 | 827 | 590 | 1367 | 24 | 22 |
| SSP 3/39 | 2 | 4 | |||||||||
| SSP 3/44 | 3 | 4 | 7.9 | 45 | 1079 | 605 | 1634 | 28 | |||
| SSP 3/52 | 5.5 | 5.5 | 1247 | 723 | 1920 | ||||||






Reviews
There are no reviews yet.