Description
Typical Applications
- For pumping clean water with sand content less than 150g/m³.
- Suitable for well pumping and river pumping operations.
- Perfect for farm irrigation and water supply systems.
- Useful in mining and drainage applications in breeding industries.
- Residential water supply: Ideal for drawing water for household needs efficiently.
- Aquaculture: Provides water circulation and drainage for fish and shrimp farming.
- Construction sites: Drains water from trenches, pits, and flooded areas.
- Industrial processes: Supports water movement for cooling systems or machinery
operations.
Motor
- Rewindable motor
- Insulation: Class B
- Protection: IP68
Operating Conditions
- Water temperature: Up to 35°C
- Ambient temperature: Permissible up to 40°C
- Minimum internal diameter of well: 4″ (100 mm)
- Maximum sand content: 0.25%
- Maximum immersion depth: 80 m
| Component | Material |
| Pump body | Stainless steel |
| Motor bracket | Stainless steel |
| Motor shaft | AIS304 SS |
| Pump shaft | Stainless steel |
| Impeller | POM |
| Mechanical seal | Ceramic/Graphite, SIC/Graphite, or Alloy Graphite (if requested) |
| Coupling and outlet | Brass, Stainless steel, or Cast iron (if requested) |
| Shaft coupling | AIS304 SS |
| Bearing bush | AIS304 SS |
| Oil chamber |
Cast iron, Cast-Cu (if requested) |
Technical Data
| Model | Power (kW) | Power (HP) | Current(A) | Q(M³/h) | DN |
DIMENSION (mm)
|
WEIGHT (kg) | ||||
| 0 | P | M | T | P | M | T | |||||
| 4SSM 0.55 | 0.55 | 0.75 | 4.5 | H(m) | 1½”/2″ | 398 | 378 | 725 | 3.3 | 8 | 11.3 |
| 4SSM 0.75 | 0.75 | 1 | 5.4 | 1½”/2″ | 473 | 398 | 823 | 3.7 | 8.7 | 12.4 | |
| 4SSM 1.1 | 1.1 | 1.5 | 6.8 | 1½”/2″ | 550 | 438 | 940 | 4.3 | 10.8 | 15.1 | |
| 4SSM 1.5 | 1.5 | 2 | 8.7 | 1½”/2″ | 695 | 515 | 1162 | 5.2 | 13.8 | 19 | |
| 4SSM2.2 | 2.2 | 3 | 12.8 | 1½”/2″ | 886 | 590 | 1428 | 6.8 | 19.4 | 24.2 | |
| 4SSM 3.0 | 3 | 4 | 6.5 | 1½”/2″ | 1040 | 605 | 1596 | 7.8 | 19.3 | 27.1 | |
| 4SSM 4.0 | 4 | 5.5 | 8.9 | 1½”/2″ | 1262 | 723 | 1937 | 9.4 | 21.9 | 31.3 | |
| 4SSM 5.5 | 5.5 | 7.5 | 12.2 | 1½”/2″ | 1453 | 813 | 2218 | 11.2 | 25.6 | 36.8 | |
| 4SSM 7.5 | 7.5 | 10 | 16.5 | 1½”/2″ | 1713 | 903 | 2568 | 12.8 | 28.3 | 41.1 | |







Reviews
There are no reviews yet.