Description
Typical Applications
- Distance water irrigation
- High efficiency of increasing oxygen on aquaculture
- Pumping water from deep well
- Gardening
- Fountain
Operating Conditions
- Non-corrosive water; the volume ratio al sand content no
more than 3%; particle size less than Imm - Max medium temperature up to +40°C; PH value remains 5-10
- Work close to the rated head and must be immersed in water.
Product Feature
- Max Head: 130m
- Max flow: 15m³/h
Technical Data
|
SATTE Model
|
Rated Power (W)
|
Motor Voltage (VDC)
|
Rated Current (A)
|
Stages
|
Maximum Flow | Maximum Head |
Outlet DN
|
MPPT Controller |
Weight (kg)
|
|||||
| Max Flow (m³/h) | Max Flow (l/min) | Max Flow (US gpm) | Max Flow (Imp gpm) | Max Head (m) | Max Head (ft) | Max Input (VDC) | Tracking Window (V) | |||||||
| SFLO SP E400 | 400 | 48 | 9.1 | 3 | 5.4 | 90 | 23.8 | 19.8 | 42 | 138 | 1″ | 96 | 55–96 | 17 |
| SFLO SP E600 | 600 | 48 | 13.6 | 4 | 5.4 | 90 | 23.8 | 19.8 | 58 | 190 | 1″ | 96 | 55–96 | 19 |
| SFLO SP E800 | 800 | 48 | 18.1 | 6 | 5.4 | 90 | 23.8 | 19.8 | 72 | 236 | 1.25″ | 96 | 55–96 | 21 |
| SFLO SP E1000 | 1000 | 72 | 15.1 | 8 | 5.4 | 90 | 23.8 | 19.8 | 105 | 344 | 1.25″ | 150 | 82–144 | 24 |
| SFLO SP6 E1000 | 1000 | 72 | 15.1 | 8 | 6 | 100 | 26.4 | 22 | 80 | 262 | 1.25″ | 150 | 82–144 | 15.5 |
| SFLO SP6 E1300 | 1300 | 108 | 13.1 | 13 | 6.5 | 108 | 28.6 | 23.8 | 130 | 427 | 1.25″ | 200 | 124–216 | 16.5 |
| SFLO SP10 E750 | 750 | 48 | 17 | 5 | 10 | 167 | 44 | 36.7 | 50 | 164 | 1.5″ | 96 | 55–96 | 13.5 |
| SFLO SP10 E1000 | 1000 | 72 | 15.1 | 7 | 10 | 167 | 44 | 36.7 | 70 | 230 | 1.5″ | 150 | 82–144 | 15 |
| SFLO SP10 E1300 | 1300 | 108 | 13.1 | 9 | 10 | 167 | 44 | 36.7 | 90 | 295 | 1.5″ | 200 | 124–216 | 15.5 |
| SFLO SP15 E1000 | 1000 | 72 | 15.1 | 4 | 15 | 250 | 66 | 55 | 40 | 131 | 2″ | 150 | 82–144 | 13.5 |
| SFLO SP15 E1300 | 1300 | 108 | 13.1 | 7 | 15 | 250 | 66 | 55 | 70 | 230 | 2″ | 200 | 124–216 | 14 |







Reviews
There are no reviews yet.