Description
Applications
- Residential and Commercial Water Supply- The pump can be utilized for supplying water from wells, boreholes, or reservoirs to residential buildings, hotels, offices, and other commercial establishments.
- Agricultural Irrigation- Used in irrigating fields, orchards, and vineyards, providing a reliable water supply for crop growth.
- Fountain and Pond Maintenance
- Wastewater Drainage
- Construction Sites Industrial Processes- Industries requiring the transfer of liquids in manufacturing processes, such as food and beverage production, chemical processing, and pharmaceutical manufacturing, can benefit from this pump.
- Oil Wells- In oil extraction operations, the pump can be utilized for lifting crude oil or water from oil wells, aiding in the production process.
Operating Conditions
- Two-pole induction motor(n=2850 r.p.m)
- Insulation Class B
- Protection IP68
- Continuous service S1
- Thermal protector
- Single-phase 220V/50Hz, 60Hz if request
- 5m maximum immersion depth
- Liquid temperature up to 35°C
- Maximum ambient temperature 40°C
Technical Data
| Model | Motor | Voltage | Current (A) | m | m³/h | rpm | Inch | kg | mm | ||
| kW | HP | In | Ist | ||||||||
| SWDP 370 | 0.37 | 0.5 | 1~ 220-240 V | 2.8 | 13 | 17 | 7 | 2850 | 1″ | 9 | 190x150x390 |
| SWDP 550H | 0.55 | 0.75 | 1~ 220-240 V | 4.5 | 20 | 20.5 | 10 | 2850 | 1″ | 12 | 210x160x415 |
| SWDP 750H | 0.75 | 1 | 1~ 220-240 V | 6.3 | 28 | 32.5 | 10 | 2850 | 1″ | 14 | 225x165x420 |
| SWDP 750L | 0.75 | 1 | 1~ 220-240 V | 6.1 | 27 | 18 | 12 | 2850 | 2″ | 13 | 225x180x430 |
| SWDP 1100 | 1.1 | 1.5 | 1~ 220-240 V | 2.8 | 13 | 27 | 15 | 2850 | 2″ | 22 | 265x195x550 |
| SWDP 1500 | 1.5 | 2 | 1~ 220-240 V | 4.5 | 20 | 39 | 15 | 2850 | 2″ | 27 | 265x195x610 |
| SWDP 2200 | 2.2 | 3 | 1~ 220-240 V | 6.1 | 27 | 50.5 | 15 | 2850 | 2″ | 35 | 265x195x670 |







Reviews
There are no reviews yet.