Description
Typical Applications
- Pump clean water with sand content 150g/m³ for diverse applications.
- Extract water efficiently from wells for various agricultural needs.
- Utilize the pump for river-based water extraction and distribution purposes.
- Support farm irrigation systems, ensuring optimal water supply for crops.
- Provide reliable water supply solutions for various domestic and industrial uses.
- Facilitate efficient water extraction in mining operations for diverse applications.
- Aid in drainage systems within the breeding industry for optimal conditions.
Operating Conditions
- Water temperature up to 35℃
- Ambient temperature permissible up to 40℃
- SSD3 Minimum internal diameter of well: 4″(100mm)
- Maximum sand content: 0.25%
- Maximum immersion depth: 80m
| Components | Material |
| Pump body | Stainless steel |
| Motor bracket | Stainless steel |
| Motor shaft | AISI304 SS |
| Pump shaft | Stainless steel |
| Impeller | POM |
| Diffuser | PC |
| Bearing | C&U, NSK if request |
| Mechanical seal | Ceramic /Graphite, SIC/Graphite or Alloy |
| Coupling and outlet | Brass, Stainless steel |
| Shaft coupling | AISI304 SS |
Technical Data
|
Model
|
Supply
|
Motor P2 | Current at 50 Hz (A) |
Stages
|
Max. head (m)
|
Max. flow (m³/h)
|
Outlet
|
Dimensions (mm) |
Weight (kg)
|
|||||
| kW | HP | Operating In | Starting Ist | Ø D | P | M | T | |||||||
| SSD 3-9 | 220-240 V / 380-415 V | 0.55 | 0.75 | 4.7 / 1.8 | 21 / 8 | 9 | 65 | 5.4 | 1¼” / 1½” / 2″ | 98 / 95 | 441 | 378 | 769 | 12.1 |
| SSD 3-16 | 220-240 V / 380-415 V | 1.1 | 1.5 | 8 / 3.2 | 36 / 14 | 16 | 116 | 5.4 | 1¼” / 1½” / 2″ | 98 / 95 | 656 | 428 | 1034 | 16.7 |
| SSD 3-18 | 220-240 V / 380-415 V | 1.1 | 1.5 | 8 / 3.2 | 36 / 14 | 18 | 132 | 5.4 | 1¼” / 1½” / 2″ | 98 / 95 | 709 | 438 | 1097 | 17.2 |
| SSD 3-22 | 220-240 V / 380-415 V | 1.5 | 2 | 10.5 / 4 | 47 / 18 | 22 | 160 | 5.4 | 1¼” / 1½” / 2″ | 98 / 95 | 813 | 505 | 1268 | 20.8 |
| SSD 3-24 | 220-240 V / 380-415 V | 1.5 | 2 | 10.5 / 4 | 47 / 18 | 24 | 175 | 5.4 | 1¼” / 1½” / 2″ | 98 / 95 | 866 | 515 | 1331 | 21.7 |







Reviews
There are no reviews yet.