Description
The Sunsynk Powerlynk 6/8kW XLS is a versatile energy storage solution designed for various applications. Its applications include:
- ON Grid: Connects to the grid to supply power to home loads and charge the battery.
- ON Grid + Backup: Provides grid-connected power with the ability to switch to backup power during outages, ensuring essential
loads remain powered. - OFF Grid: Operates independently of the grid, ideal for remote locations or standalone systems.
Technical Data
| Model | General Specification | SM6.0kWPLXLS |
| Max. DC Input Power | PV String Input | 8000 W (4000 W x 2) |
| DC Input Voltage | PV String Input | 500 V |
| MPPT Voltage Range | PV String Input | 120 ~ 450 V |
| Start-Up Voltage | PV String Input | 150 V |
| Max. Input Current | PV String Input | 30 A (15 A x 2, 2 MPPT Channels) |
| Max. Output Power | AC Output (Back-Up) | 6000 W |
| Peak Output Apparent Power | AC Output (Back-Up) | 12000 VA |
| Max. Output Current | AC Output (Back-Up) | 26 A |
| Nominal Output Voltage | AC Output (Back-Up) | 220/230/240 Vac Single-Phase (Configurable) |
| Nominal Output Frequency | AC Output (Back-Up) | 50/60 Hz (+/-0.2%, Configurable) |
| Max. Bypass Current | AC Output (Back-Up) | 40 A |
| Shift Time (Bypass and Inverter) | AC Output (Back-Up) | 10 ms |
| Max. Input Power | AC Input (On-Grid) | 6000 W |
| Max. Apparent Input Power | AC Input (On-Grid) | 6000 VA |
| Max. Efficiency | Efficiency | 97.60% |
| Max. Battery to Load Efficiency | Efficiency | 94.00% |
| MPPT Efficiency | Efficiency | 99.90% |
| Protection | Protection |
Battery Over-Charge, Low-Voltage, Over-Temperature, Output Overload,
Short Circuit |
| Max. Charge/Discharge Current | Performance | 100 A |
| Communication | Performance | RS232/RS485/CAN |
| Display | Performance | SOC Status Indicator, LED Indicator |
| Dimension (WxDxH) | General Specification | 516 x 179 x 1128 mm |
| Weight | General Specification | 32 kg |
| Operating Temperature | General Specification | Charge: 0 to 50°C, Discharge: -15 to 50°C |
| Environmental Humidity | General Specification | ≤95% RH (Non Condensation) |
| Ingress Protection Rating | General Specification | IP41 |
| Scalability | General Specification | Max. 2 Units in Parallel |






Reviews
There are no reviews yet.