Description
Typical Applications
- Pump clean water with sand content <150g/m³ for diverse applications.
- Extract water efficiently from wells for various agricultural needs.
- Utilize the pump for river-based water extraction and distribution purposes.
- Support farm irrigation systems, ensuring optimal water supply for crops.
- Provide reliable water supply solutions for various domestic and industrial uses.
- Facilitate efficient water extraction in mining operations for diverse applications.
- Aid in drainage systems within the breeding industry for optimal conditions.
Operating Conditions
- Water temperature up to 35℃
- Ambient temperature permissible up to 40℃
- SSD3 Minimum internal diameter of well: 4″(100mm)
- Maximum sand content: 0.25%
- Maximum immersion depth: 80m
| Components | Material |
| Pump body | Stainless steel |
| Motor bracket | Stainless steel |
| Motor shaft | AISI304 SS |
| Pump shaft | Stainless steel |
| Impeller | POM |
| Diffuser | PC |
| Bearing | C&U, NSK if request |
| Mechanical seal | Ceramic /Graphite, SIC/Graphite or Alloy |
| Coupling and outlet | Brass, Stainless steel |
| Shaft coupling | AISI304 SS |
Technical Data
| Model | Motor | Voltage (V) |
Current (A) |
Istart/ I | DN(“) | Dimensions (mm) | Weight(Kg) | |||
| KW | HP | P | M | T | ||||||
| SSD 3-9 | 0.55 | 0.75 | 3.7 | 4 | 440 | 375 | 770 | 10 | ||
| SSD 3-13 | 0.55 | 1 | 1×240 | 6.2 | 1¼ | 520 | 398 | 870 | 14 | |
| SSD 3-18 | 1.1 | 1.5 | 8 | 707 | 438 | 1097 | 17 | |||
| SSD 3-23 | 1.5 | 2 | 11 | 810 | 505 | 1268 | 27 | |||






Reviews
There are no reviews yet.