Description
Suitable for use with clean water and non-aggressive liquids.
Recommended for various applications such as-
-
- Water supply systems
- Cleaning sets
- Pressure boosting systems
- Firefighting sets
- Irrigation systems
- Industrial applications
- Water circulation in climatisation sets
- Agricultural purposes
Model | Voltage (V) | Power | Perform | Dimensions (cm) | Weight (Kg) | ||||
kW | Hp | m³ / hr | m | H | L | W | |||
SAWD 50-160 | 380 | 4 | 5.5 | 25 | 32 | 36 | 30 | 57 | 261 |
SAWD 65-100 | 380 | 3 | 4 | 50 | 12.5 | 32 | 23 | 47 | 223 |
SAWD 65-200 | 380 | 15 | 20 | 50 | 50 | 38 | 35 | 63 | 620 |
SAWD 65-315 | 380 | 30 | 40 | 25 | 125 | 55 | 51 | 92 | 1158 |
Reviews
There are no reviews yet.