Description
Typical Applications
- Residential Energy Storage: Stores excess solar energy for home use, reducing electricity bills effectively.
- Backup Power Supply: Provides reliable power during outages, ensuring uninterrupted essential device operation.
- Off-Grid Living: Supports independent energy systems, powering homes in remote locations sustainably.
- Load Shifting: Shifts energy usage to off-peak hours, optimizing cost and grid efficiency.
- Electric Vehicle Charging: Supplies stored energy for EV charging, enhancing home energy flexibility.
- Smart Home Integration: Monitors and manages energy via apps, improving usage and efficiency.
Technical Data
|
Parameter
|
value | |
| 200AH 24V | 100AH 48V | |
| Nominal Voltage | 25.6 V | 51.2V |
| Rated Capacity | 200 Ah | 100AH 48V |
| Nominal Capacity | 5 kWh | |
| Operating Voltage Range | 21.6-28.8 V | 43.2-57.6V |
| Cell Type | LFP (LiFePO4) | |
| Battery Configuration | 1P 16S | |
| Dimensions | 565480180 mm | |
| Weight | 51 kg | 51.2kg |
| Dimensions (in) | 22.318.97.1 in | |
| Weight (lbs) | 112.4 lbs | 113.6lbs |
| Charge Temperature | 45°C | |
| Discharge Temperature | 60°C | |
| Depth of Discharge | 0.98 | |
| Cooling | Natural | |
| Max. Operating Altitude | Not specified | |
| Nominal Charging Current | 100 A | 40A |
| Nominal Discharging Current | 100 A | 60A |
| Humidity | ≤95% | |
| IP Rating of Enclosure | IP54 | |
| Transportation Certification | UN38.3/MSDS/DGM | |
| Display | LED | |
| Communication | RS485/RS232/CAN | |







Reviews
There are no reviews yet.