Description
Typical Applications
- Wells and boreholes for water extraction.
- Remote irrigation systems using solar energy.
- Livestock watering in rural areas.
- Community water supply in off-grid locations.
- Drip irrigation systems in agriculture.
- Solar-powered water distribution in farms.
- Off-grid water supply for homes.
- Water transfer in rural areas.
- Small-scale aquaculture projects.
- Greenhouse irrigation using solar power.
Operating Conditions
- Helical rotor pump for high lift. Higher efficiency, lighter
weight - High reliability, high-performance semiconductor devices
applied, 98% conversion efficiency. Patented dynamic VI
maximum power tracking (MPPT) , good stability, 99%
MPPT efficiency. - Centrifugal pump for big flow. Automatic operation. Full
protections. Ambient temperature -20 ~ +60℃. - Optional remote monitoring (built-in or external)
Technical Data
| Mode | Type | Power | Rated Voltage |
PV Configuration |
Dimensions (mm) | Weight (kg) |
||||||
| kW | Rated Motor Voltage (V) |
Max Input Voltage (V) |
Recommended MPP Voltage (V) |
A | B | C | Outlet | |||||
| SATTE SFLO 200 | Helical Rotor | 0.2 | 24 | 60 | 30-50 | 6m³/day at 30m Head | 1x330W/36Vx1String | 365 | 170 | 195 | ¾” | 6 |
| SATTE SFLO 500 | Helical Rotor | 0.5 | 48 | 100 | 60-80 | 10m³/day at 40m Head | 2x330W/36Vx1String | 375 | 180 | 7 | ||
| SATTE SFLO 600 | Centrifugal | 0.6 | 48 | 100 | 120-160 | 12m³/day at 30m Head | 500 | 320 | ½” | 7 | ||
| SATTE SFLO 1100 | Centrifugal | 1.1 | 110 | 200 | 120-160 | 20m³/day at 40m Head | 4x330W/36Vx1String | 630 | 200 | 430 | 8 | |
| SATTE SFLO 1500 | Centrifugal | 1.5 | 110 | 200 | 120-160 | 20m³/day at 60m Head | 6x330W/36Vx2Strings | 690 | 490 | 10 | ||
| SATTE SFLO 1500B | Centrifugal | 1.5 | 110 | 200 | 120-160 | 50m³/day at 25m Head | 3x335Wx2string | 550 | 230 | 320 | 2″ | |





Reviews
There are no reviews yet.